No Games Scheduled
Player | Points |
---|---|
Francis Drolet | 53 |
Josh Adkins | 48 |
Zane Jones | 47 |
Riley Klugerman | 47 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 0 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 0 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 0 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 0 | 5 |
#3 ROBERT HASELHURST
POS: D | HT: 172 cm | WT: 68 kg
Team | Perth Thunder |
Hometown | Perth, Western Australia, Australia |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Perth ThunderPER | 28 | 5 | 17 | 22 | 0.8 | 0 | 3 | 6 | 1 | 1 | 2 | 0 | 30 |
2023 AIHL Season | Perth ThunderPER | 20 | 5 | 14 | 19 | 1.0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 17 |
2022 AIHL Season | Sydney BearsSBR | 11 | 3 | 7 | 10 | 0.9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
2019 AIHL Season | Perth ThunderPER | 28 | 8 | 23 | 31 | 1.1 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 34 |
2018 AIHL Season | Newcastle NorthstarsNNS | 26 | 6 | 13 | 19 | 0.7 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 16 |
2017 AIHL Season | Perth ThunderPT | 28 | 8 | 9 | 17 | 0.6 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 26 |
2016 AIHL Season | Perth ThunderPT | 28 | 6 | 13 | 19 | 0.7 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 38 |
2015 AIHL Season | Perth ThunderPT | 26 | 4 | 13 | 17 | 0.7 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 63 |
2014 AIHL Season | Perth ThunderPT | 20 | 4 | 17 | 21 | 1.1 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 32 |
2013 AIHL Season | Perth ThunderPT | 15 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 |
Totals | 230 | 53 | 129 | 182 | 0.8 | 0 | 15 | 40 | 6 | 9 | 9 | 2 | 296 |
Contact Information
Newcastle Northstars
230 Macquarie Road
Warners Bay,
2282 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: