No Games Scheduled
Player | Points |
---|---|
Francis Drolet | 53 |
Josh Adkins | 48 |
Zane Jones | 47 |
Riley Klugerman | 47 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 0 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 0 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 0 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 0 | 5 |
#9 WEHEBE DARGE
POS: F
Team | Newcastle Northstars |
Hometown | Adelaide, South Australia, Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Newcastle NorthstarsNNS | 15 | 15 | 17 | 32 | 2.1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 16 |
2023 AIHL Season | Newcastle NorthstarsNNS | 19 | 12 | 24 | 36 | 1.9 | 0 | 3 | 9 | 2 | 1 | 2 | 0 | 8 |
2022 AIHL Season | CBR BraveCBR | 17 | 17 | 33 | 50 | 2.9 | 0 | 1 | 11 | 1 | 0 | 4 | 0 | 20 |
2019 AIHL Season | CBR BraveCBR | 28 | 19 | 35 | 54 | 1.9 | 0 | 4 | 6 | 1 | 2 | 3 | 0 | 20 |
2018 AIHL Season | CBR BraveCB | 26 | 22 | 34 | 56 | 2.2 | 0 | 9 | 10 | 0 | 5 | 5 | 0 | 34 |
2017 AIHL Season | CBR BraveCB | 18 | 12 | 15 | 27 | 1.5 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 28 |
2016 AIHL Season | Adelaide AdrenalineAA | 28 | 20 | 32 | 52 | 1.9 | 0 | 5 | 7 | 4 | 0 | 1 | 1 | 22 |
2015 AIHL Season | Adelaide AdrenalineAA | 26 | 23 | 21 | 44 | 1.7 | 0 | 4 | 3 | 1 | 1 | 3 | 2 | 65 |
2014 AIHL Season | Adelaide AdrenalineAA | 22 | 13 | 15 | 28 | 1.3 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 28 |
2013 AIHL Season | Adelaide AdrenalineAA | 23 | 17 | 16 | 33 | 1.4 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | 20 |
2012 AIHL Season | Adelaide AdrenalineAA | 21 | 12 | 15 | 27 | 1.3 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 30 |
2010 AIHL Season | Adelaide AdrenalineAA | 18 | 6 | 10 | 16 | 0.9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 |
2009 AIHL Season | Adelaide AdrenalineAA | 10 | 7 | 3 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 271 | 195 | 270 | 465 | 1.7 | 0 | 42 | 69 | 12 | 15 | 24 | 4 | 313 |
Contact Information
Newcastle Northstars
230 Macquarie Road
Warners Bay,
2282 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: