No Games Scheduled
Player | Points |
---|---|
Francis Drolet | 53 |
Josh Adkins | 48 |
Zane Jones | 47 |
Riley Klugerman | 47 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 0 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 0 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 0 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 0 | 5 |
#15 BEAU TAYLOR
POS: F
Team | Newcastle Northstars |
Hometown | - |
Shoots | Left |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Mar 16, 2024 | CCR at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Apr 6, 2024 | CBR at NNS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 13, 2024 | NNS at CCR | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Apr 14, 2024 | SID at NNS | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Apr 21, 2024 | ADE at NNS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 27, 2024 | NNS at CBR | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Apr 28, 2024 | SID at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 4, 2024 | MMS at NNS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
May 5, 2024 | SBR at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 11, 2024 | NNS at SID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 25, 2024 | CBR at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 26, 2024 | NNS at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 1, 2024 | NNS at PER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jun 2, 2024 | NNS at PER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jun 8, 2024 | MIC at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 9, 2024 | PER at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jun 15, 2024 | NNS at SBR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jun 16, 2024 | CCR at NNS | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jun 22, 2024 | NNS at BRE | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jun 23, 2024 | NNS at BRE | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Jun 29, 2024 | NNS at CBR | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Jun 30, 2024 | BRE at NNS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jul 6, 2024 | NNS at ADE | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jul 7, 2024 | NNS at ADE | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jul 13, 2024 | ADE at NNS | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jul 20, 2024 | NNS at MMS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jul 21, 2024 | NNS at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jul 28, 2024 | CCR at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aug 4, 2024 | NNS at CCR | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
Aug 10, 2024 | MMS at NNS | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Aug 24, 2024 | MIC at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Newcastle Northstars
230 Macquarie Road
Warners Bay,
2282 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: