We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT JUL 6 at 4:30PM
NORTHSTARS
4
ADRENALINE
3
SUN JUL 7 at 4:15PM
NORTHSTARS
2
ADRENALINE
3
SAT JUL 13 at 5:00PM
ADRENALINE
3
NORTHSTARS
2
SAT JUL 20 at 5:00PM
NORTHSTARS
1
MUSTANGS
5
SUN JUL 21 at 2:00PM
NORTHSTARS
4
ICE
3
SUN JUL 28 at 4:00PM
RHINOS
0
NORTHSTARS
3
SUN AUG 4 at 3:30PM
NORTHSTARS
3
RHINOS
2
SAT AUG 10 at 5:00PM
MUSTANGS
2
NORTHSTARS
9
SAT AUG 24 at 6:00PM
ICE
4
NORTHSTARS
3
MAJOR SPONSOR
GAMES
LEADERS
RURAK CONFERENCE
Team GP W L OTW OTL CP PTS
Brave 26 20 4 1 1 0 63
Northstars 26 18 7 1 0 0 56
Lightning 26 9 15 1 1 0 30
Adrenaline 26 4 21 0 1 0 13
Rhinos 26 1 24 1 0 0 5

#15 BEAU TAYLOR

POS: F

PLAYER BIO
Team Newcastle Northstars
Hometown -
Shoots Left
Exhibition
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Mar 16, 2024 CCR at NNS 0 0 0 0 0 0 0
Regular Season
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Apr 6, 2024 CBR at NNS 1 0 1 0 0 0 0
Apr 13, 2024 NNS at CCR 3 3 6 0 0 0 0
Apr 14, 2024 SID at NNS 1 2 3 0 0 0 0
Apr 21, 2024 ADE at NNS 1 0 1 0 0 0 0
Apr 27, 2024 NNS at CBR 1 1 2 0 0 0 0
Apr 28, 2024 SID at NNS 0 0 0 0 0 0 0
May 4, 2024 MMS at NNS 1 0 1 0 0 0 0
May 5, 2024 SBR at NNS 0 0 0 0 0 0 0
May 11, 2024 NNS at SID 0 0 0 0 0 0 0
May 25, 2024 CBR at NNS 0 0 0 0 0 0 0
May 26, 2024 NNS at SBR 0 0 0 0 0 0 0
Jun 1, 2024 NNS at PER 0 1 1 0 0 0 0
Jun 2, 2024 NNS at PER 0 1 1 0 0 0 0
Jun 8, 2024 MIC at NNS 0 0 0 0 0 0 0
Jun 9, 2024 PER at NNS 0 0 0 0 0 0 2
Jun 15, 2024 NNS at SBR 0 2 2 0 0 0 0
Jun 16, 2024 CCR at NNS 1 1 2 0 0 0 0
Jun 22, 2024 NNS at BRE 1 1 2 0 0 0 0
Jun 23, 2024 NNS at BRE 2 0 2 2 0 0 0
Jun 29, 2024 NNS at CBR 0 3 3 0 0 0 0
Jun 30, 2024 BRE at NNS 1 0 1 1 0 0 0
Jul 6, 2024 NNS at ADE 1 1 2 0 0 0 0
Jul 7, 2024 NNS at ADE 0 2 2 0 0 0 0
Jul 13, 2024 ADE at NNS 0 2 2 0 0 0 0
Jul 20, 2024 NNS at MMS 1 0 1 0 0 0 0
Jul 21, 2024 NNS at MIC 0 0 0 0 0 0 2
Jul 28, 2024 CCR at NNS 0 0 0 0 0 0 2
Aug 4, 2024 NNS at CCR 2 0 2 1 0 0 2
Aug 10, 2024 MMS at NNS 0 4 4 0 0 0 0
Playoff
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Aug 24, 2024 MIC at NNS 0 0 0 0 0 0 0
JOIN THE CONVERSATION
INSTAGRAM
   Instagram is unavailable right now
© 2024, NEWCASTLE NORTHSTARS ICE HOCKEY CLUB. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN