Player | Points |
---|---|
Evgenii Skachkov | 26 |
Casey Kubara | 21 |
Kim Tallberg | 20 |
Wehebe Darge | 19 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
If you are interested in Sponsorship and would like to request more information please email
or phone Garry Doré on (02) 4954 4499
With many flexible options to suit your needs and budget, let us tailor a package to suit your needs and welcome your brand into the Northstars family!
Contact Information
Newcastle Northstars
230 Macquarie Road
Warners Bay,
2282 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: