No Games Scheduled
Player | Points |
---|---|
Francis Drolet | 53 |
Josh Adkins | 48 |
Zane Jones | 47 |
Riley Klugerman | 47 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 0 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 0 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 0 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 0 | 5 |
June 2nd, 2024
4:30PM
FINAL
/SO
Perth Ice Arena, Perth
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Newcastle Northstars NNS | 1 | 0 | 1 | 0 | 0 | 2 |
Perth Thunder PER | 1 | 0 | 1 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Newcastle Northstars NNS | 41 (12-12-10-7) | 1/3 | 6 |
Perth Thunder PER | 43 (17-8-15-3) | 1/3 | 8 |
|
#10
Daniel Berno (12) Alexander Yuill, Beau Taylor |
PPG 5:45 NNS 1, PER 0 |
|
#12
Kieren Webster (7) Robert Haselhurst, John Kennedy |
2:04 NNS 1, PER 1 |
No Scoring |
|
#17
Francis Drolet (11) Daniel Berno, Ethan Hawes |
12:26 NNS 2, PER 1 |
|
#20
Benjamin Berard (4) Yu Hikosaka, Jeremiah Addison |
PPG 6:16 NNS 2, PER 2 |
|
#89
Riley Langille Perth Thunder PER |
High Sticking 4 MinutesMins. 8:31 |
|
#3
Robert Haselhurst Perth Thunder PER |
Interference 2 MinutesMins. 12:45 |
|
#89
Riley Langille Perth Thunder PER |
Charging 2 MinutesMins. 7:53 |
|
#42
Alexander Yuill Newcastle Northstars NNS |
Holding 2 MinutesMins. 4:36 |
Team Penalty Newcastle Northstars NNS |
Bench Minor 2 MinutesMins. 2:03 |
|
#42
Alexander Yuill Newcastle Northstars NNS |
Delay Of Game 2 MinutesMins. 7:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Berno Daniel Berno | 1 | 1 | 2 | E | 0 | 0 |
15 | B. Taylor Beau Taylor | 0 | 1 | 1 | E | 0 | 0 |
16 | H. Klugerman Hayden Klugerman | 0 | 0 | 0 | E | 0 | 0 |
17 | F. Drolet Francis Drolet | 1 | 0 | 1 | E | 0 | 0 |
23 | M. West Maliq West | 0 | 0 | 0 | E | 0 | 0 |
27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 0 |
28 | D. Robson Drew Robson | 0 | 0 | 0 | E | 0 | 0 |
42 | A. Yuill Alexander Yuill | 0 | 1 | 1 | E | 0 | 4 |
71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Hawes Ethan Hawes | 0 | 1 | 1 | E | 0 | 0 |
86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
96 | H. Ellen Hunter Ellen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | M. Inoue Mitsuaki Inoue | - | - | 0 | - | 0:00 | 0 |
31 | C. Smart ST L Charles Smart ST L | 43 | 2 | 41 | .953 | 65:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Haselhurst Robert Haselhurst | 0 | 1 | 1 | E | 0 | 2 |
5 | J. Kennedy John Kennedy | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Colev Tyler Colev | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Lukowiak Reece Lukowiak | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Addison Jeremiah Addison | 0 | 1 | 1 | E | 0 | 0 |
11 | Y. Hikosaka Yu Hikosaka | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Webster Kieren Webster | 1 | 0 | 1 | E | 0 | 0 |
15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Maybee Brayden Maybee | 0 | 0 | 0 | E | 0 | 0 |
19 | V. Tenosalmi Ville Tenosalmi | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Berard Benjamin Berard | 1 | 0 | 1 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 |
26 | Z. Jones Zane Jones | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 0 |
32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 |
36 | B. Breault Ben Breault | 0 | 0 | 0 | E | 0 | 0 |
89 | R. Langille Riley Langille | 0 | 0 | 0 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | L. Bertein ST W Leo Bertein ST W | 41 | 2 | 39 | .951 | 65:00 | 0 |
33 | R. Pelliccione Rhys Pelliccione | - | - | 0 | - | 0:00 | 0 |
Game Number: | 70 |
Attendance: | - |
Referee: | Owen Koroll |
Referee: | Fraser Ohlson |
Linesman: | Neil Wilson |
Linesman: | Mathew Gregory |
Contact Information
Newcastle Northstars
230 Macquarie Road
Warners Bay,
2282 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: