We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT APR. 5 at 4:00PM
NORTHSTARS
4
THUNDER
7
SUN APR. 6 at 4:00PM
NORTHSTARS
1
THUNDER
6
SAT APR. 12 at 5:00PM
RHINOS
1
NORTHSTARS
2
SUN APR. 13 at 3:30PM
NORTHSTARS
7
RHINOS
6
SUN APR. 27 at 3:30PM
MUSTANGS
8
NORTHSTARS
3
SAT MAY. 10 at 5:00PM
NORTHSTARS
6
BRAVE
7
SUN MAY. 11 at 4:00PM
RHINOS
7
NORTHSTARS
1
SUN MAY. 18 at 4:00PM
ADRENALINE
1
NORTHSTARS
6
SAT MAY. 24 at 4:15PM
NORTHSTARS
11
ADRENALINE
3
SUN MAY. 25 at 4:00PM
NORTHSTARS
7
ADRENALINE
3
SAT JUN. 7 at 5:00PM
BRAVE
4
NORTHSTARS
6
SUN JUN. 8 at 3:30PM
ICE
5
NORTHSTARS
3
SAT JUN. 21 at 5:00PM
MUSTANGS
4
NORTHSTARS
7
SUN JUN. 22 at 4:00PM
THUNDER
2
NORTHSTARS
3
SAT JUN. 28 at 5:00PM
ICE
6
NORTHSTARS
3
SUN JUN. 29 at 4:00PM
BRAVE
4
NORTHSTARS
3
SAT JUL. 5 at 5:00PM
NORTHSTARS
ICE
MAP
SUN JUL. 6 at 2:00PM
NORTHSTARS
MUSTANGS
MAP
SAT JUL. 12 at 5:00PM
LIGHTNING
NORTHSTARS
MAP
SUN JUL. 13 at 3:30PM
LIGHTNING
NORTHSTARS
MAP
SAT JUL. 19 at 5:00PM
THUNDER
NORTHSTARS
MAP
SAT JUL. 26 at 5:00PM
NORTHSTARS
MUSTANGS
MAP
SUN JUL. 27 at 2:00PM
NORTHSTARS
ICE
MAP
SAT AUG. 2 at 3:30PM
NORTHSTARS
RHINOS
Erina Ice Arena
SAT AUG. 9 at 5:00PM
ADRENALINE
NORTHSTARS
MAP
SUN AUG. 10 at 3:30PM
NORTHSTARS
BRAVE
AIS Canberra
SAT AUG. 23 at 4:45PM
NORTHSTARS
LIGHTNING
MAP
SUN AUG. 24 at 3:45PM
NORTHSTARS
LIGHTNING
MAP
MAJOR SPONSOR
GAMES
LEADERS
AIHL STANDINGS
Team GP W L OTW OTL CP PTS
Ice 19 14 0 2 3 0 49
Thunder 18 9 6 1 2 0 31
Mustangs 17 8 7 2 0 0 28
Lightning 16 7 4 1 4 0 27
Brave 16 6 8 2 0 0 22
Northstars 16 5 8 3 0 0 21
Adrenaline 16 4 10 0 2 0 14
Rhinos 18 2 12 2 2 0 12

Newcastle Northstars

Record: 5w-8l-3otw-0otl  21pts
Next: Jul. 5, 2025 at 5:00 PM away at Melbourne Ice
Last: 4-3 Loss vs Canberra Brave BOX SCORE

Newcastle Northstars

Record: 5w-8l-3otw-0otl  21pts
Next: Jul. 5, 2025 at 5:00 PM away at Melbourne Ice
Last: 4-3 Loss vs Canberra Brave BOX
Regular Season Overall
Newcastle Northstars
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
F Drolet Francis Drolet 17 F 14 12 18 30 2.1 E 3 7 1 0 2 0 0.0 8
E Skachkov Evgenii Skachkov 26 F 9 9 17 26 2.9 E 4 4 0 1 1 0 0.0 10
C Kubara Casey Kubara 25 D 15 8 13 21 1.4 E 2 2 1 0 1 0 0.0 0
K Tallberg Kim Tallberg 28 D 9 9 11 20 2.2 E 1 3 1 0 0 0 0.0 2
W Darge Wehebe Darge 9 F 14 8 11 19 1.4 E 1 4 0 0 0 0 0.0 4
R Klugerman Riley Klugerman 12 F 11 7 7 14 1.3 E 1 0 0 1 0 0 0.0 8
K Kubat Karel Kubat 44 F 9 2 12 14 1.6 E 0 4 0 0 0 0 0.0 10
L Ryan Liam Ryan 24 F 11 4 8 12 1.1 E 1 1 0 1 0 0 0.0 12
P Nadin Patrick Nadin 91 F 16 2 6 8 0.5 E 0 1 0 1 0 0 0.0 12
L Manwarring Liam Manwarring 27 F 16 2 5 7 0.4 E 0 0 0 0 0 0 0.0 43
R Annesley Ryan Annesley 16 D 7 2 5 7 1.0 E 1 1 0 0 0 0 0.0 2
E Hawes Ethan Hawes 77 D 15 1 6 7 0.5 E 0 2 0 0 0 0 0.0 14
B Funes Brian Funes 2 D 12 1 4 5 0.4 1 0 0 0 0 0 0 0.0 12
S Southwood Shane Southwood 71 F 12 3 0 3 0.3 E 0 0 0 0 1 0 0.0 4
B Taylor Beau Taylor 15 F 2 1 2 3 1.5 E 0 0 0 0 1 0 0.0 2
H Ellen Hunter Ellen 66 D 14 0 3 3 0.2 E 0 0 0 0 0 1 0.0 10
M West RO Maliq West RO 23 F 14 1 0 1 0.1 E 0 0 0 0 0 0 0.0 2
J Secomb Josh Secomb 3 F 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 0
T Stanger Timothy Stanger 11 F 15 0 1 1 0.1 E 0 0 0 0 0 0 0.0 12
T Oxlade Tyrone Oxlade 8 D 12 0 1 1 0.1 E 0 0 0 0 0 1 0.0 6
M Gallagher Mackenzie Gallagher 86 F 9 0 1 1 0.1 E 0 0 0 0 0 0 0.0 10
R Tonks Riley Tonks 7 D 6 0 0 0 0.0 E 0 0 0 0 0 0 0.0 52
A Hearn RO Arki Hearn RO 18 D 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
H Klugerman Hayden Klugerman 97 - 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
P Ward Patrick Ward 43 D 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
D Gatenby Devon Gatenby 3 F 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
A Wang Arthur Wang 3 D 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
B Kleineschay Benjamin Kleineschay 33 F 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
T Lowrey RO Taj Lowrey RO 5 F 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
D Penhall Dylan Penhall - F 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
H Cheung Horrance Cheung 33 - 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
TEAM TOTALS 73 131 204 12.8 - 14 29 3 4 6 2 3650.0 237
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
E Spelde Ethan Spelde 98 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
C Smart Charles Smart 31 10 5 4 0 0 0 569 35 3.69 -5.54 237 202 .852 0 0 0
H Cheung Horrance Cheung 33 2 1 1 0 0 0 118 8 4.05 -1.29 54 46 .852 0 0 0
M Montgomery Matthew Montgomery 75 2 0 0 0 0 0 28 6 12.75 -3.51 20 14 .700 0 0 0
TEAM TOTALS 6 5 0 0 0 715 49 4.11 -10.34 311 262 .842 0 0 0

Printable Version

JOIN THE CONVERSATION
© 2025, NEWCASTLE NORTHSTARS ICE HOCKEY CLUB. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN